# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Kabita-cash for FY 2023-2024 (3rd installment) | 27-03-2024 | 28-04-2024 | 09 | kabita | 285410/- | 12-07-2024 | বাস্তবায়িত |
22 | Immovable Property Transfer Tax for FY 2023-2024 | 23-10-2023 | 10-11-2023 | 02 | 200000 | বাস্তবায়িত | ||
23 | Kabikha-Chal for FY 2023-2024 (2nd Installment) | 10-01-2024 | 26-01-2024 | kabita | 2.500 মেঃ টন | 12-07-2024 | বাস্তবায়িত | |
24 | Kabikha-Wheat for FY 2023-2024 (2nd Installment) | 11-01-2024 | 30-01-2024 | 01 | kabita | 2.500 মেঃ টন | 12-07-2024 | বাস্তবায়িত |
25 | TR of FY 2023-2024 (2nd Installment) | 10-01-2024 | 25-01-2024 | 08 | tr | 190000/- | 12-07-2024 | বাস্তবায়িত |
26 | TR of FY 2023-2024 (1st Installment) | 12-09-2023 | 17-10-2023 | 06 | tr | 100000/- | 12-07-2024 | বাস্তবায়িত |
27 | Kabikha-Wheat for FY 2023-2024 (3rd Installment) | 25-03-2024 | 29-04-2024 | 07 | kabita | 2.100 মেঃ টন | 12-07-2024 | বাস্তবায়িত |
28 | Kabikha-Rice for FY 2023-2024 (3rd Installment) | 25-03-2024 | 30-04-2024 | 08 | kabita | 2.100 মেঃ টন | 12-07-2024 | বাস্তবায়িত |
29 | Immovable Property Transfer Tax for FY 2023-2024 | 24-05-2024 | 09-06-2024 | 08 | 190000/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS